Name of the school with address | Notre Dame Public School, Belbagh, KR School Rd, Bel Bag Bengali Colony, Bettiah, Bihar 845438 |
notredamepublicschool@gmail.com | |
Ph No. | +91 9934390477 |
Year of establishment of School | 1993 |
Whether NOC from State? | Yes |
NOC no. | 604 |
NOC issuing date | 24/05/2012 |
Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
Affiliation No. | 330519 |
Affiliation with the Board since | 2014 |
Extension of affiliation upto | 2027 |
Name of Society Registered under Section 25 of the Company Act, 1956. | ADARSH JAN KALYAN PARISHAD |
Period upto which Registration of Society is Valid | Life Time |
Secretary Cum Manager | DR. ARUN KUMAR SINHA |
President Nominee | DR. PUNAM SINHA |
Principal | KRISHNA MOHAN MISHRA |
Teacher’s Representative | 1.MRS. SABITA SHARMA 2.MRS. SUDHANSHU KUMAR SINHA |
Parents Representative | 1. MRS. RAGNI DEVI 2.MR.SATYENDRA MISHRA |
Members | 14 |
Educationis | SYED DILDAR HUSSAIN |
Lawyer | MR. NISHIT KUMAR VERMA |
CBSE Principal | PRASHANT GIRI ( PRINCIPAL, D.A.V , NARKATIAGANJ, W. CHAMPARAN) |
Name and official address of the Manager | MUNENDRA KUMAR MISHRA, NOTRE DAME PUBLIC SCHOOL, BELBAGH, BETTIAH. |
President | DR. MOHANISH KUMR SINHA |
notredamepublicschool@gmail.com | |
Ph. No. | 06254- 244053 |
Fax No. |
In Acres | 2.0 Acres |
In sq. mtrs. | 8104 sq. mtrs |
Build up area (sq. mtrs) | 820.75 sq. mtrs. |
Area of playground in sq. mtrs | 6963 sq. mtrs. |
i | Swimming Pool | No |
ii | Indoor games | Yes |
iii | Dance Rooms | Yes |
iv | Gymnasium | No |
v | Music Rooms | Yes |
vi | Hostels | No |
vii | Health and Medical Check Up | Yes |
Detail of fee structure | Given on website under fee structure menu |
Own buses | 5 |
Buses hired on contract basis | 3 |
Details of transport charges |
Particulars of teaching staff | To be updated time to time |
Name of the bank through which salary is drawing | BANK OF BARODA, BETTIAH |
Through single cheque transfer advice | Yes |
Individual cheque | No |
Cash | No |
Size of Library in sq foot | (25X20) Sqft |
No of Periodicals | 2263 |
No of Dailies | |
No of Reference books class-wise | 479 |
No of Magazine | 14 Monthly |
Others (News Papers) | 5 daily |
Name of the Grievance / redressal Officer | MR. MOZAMMIL HUSSAIN |
Ph. No | |
Fax No. | NA |
Name of Members | (i).MRS. SABITA SHARMA (VICE PRINCIPAL)- CHAIRPERSON (ii). MRS. KAMER PRAVEEN (ASST.TEACHER)-MEMBER (iii). MRS. VAIDEHI SINHA(ASST.TEACHER)-MEMBER (iv) MRS. URMILA RAY (ASST.TEACHER)-MEMBER (V) MRS. KANCHAN JHA (ASST.TEACHER)-MEMBER |
Classes | Sections | Enrolments |
I to X | 39 | 2014 |
Academic Session period | April - March |
Vacation period | Mid May to Mid June |
Admission period | March - April |